
(607) 722-4068 - Fax ( 607 ) 722-4068
Numerical Wheeling System for The Week...
There are many different types of wheeling systems with just as many types of Win Possibilities.What does win possibility mean? To give you an Example: Lets say that you have selected ( 15 ) numbers to play for a 6-digit lotto game. You would like to have at least ( 1 ) ticket with ( 4 ) numbers on it if all six numbers drawn are in your selected group of fifteen numbers. Then you would want to use a system with the Win Possibility of four-out-of-six. Which means that if six of your selected numbers are drawn you should have at least ( 1 ) ticket with ( 4 ) numbers of it. There are systems that will give you ( 3 ) out of ( 5 ) - ( 3 ) out of ( 6 ) - ( 4 ) out of ( 5 ) - ( 4 ) out of ( 6 ) - ( 5 ) out of ( 6 ) - ( 4 ) out of ( 4 ) - ( 5 ) out of ( 5 ) and of course ( 6 ) out of ( 6 ).
There are also many systems for the Keno and Quickdraw games. These systems also have many different Win Possibilities. If you had selected say ( 18 ) numbers and wanted to have at least ( 1 ) ticket with ( 7 ) numbers on it you would select a system with a Win Possibility of say ( 7 ) out of ( 12 ). Which means that if twelve-out-of your ( 18 ) selected numbers are drawn you should have at least ( 1 ) ticket with seven numbers on it. Of course there are many Win Possibilities to choose from for Example : ( 6 ) out of ( 10 ) - ( 7 ) out of ( 10 ) - ( 8 ) out of ( 13 ) - ( 9 ) out of (14 ) just to name a few.
The Numerical Wheeling System that you choose to use will depend mostly on how big your bank roll is. To give you an idea of what I mean, lets say you wanted to play ( 15 ) numbers and be guaranteed to hit the jackpot, if your numbers were drawn. There are ( 3003 ) full combinations for a 5-digit and ( 5005 ) for a 6-digit game. You can figure this out by multiplying and then dividing the numbers. Example: 5-Digit 1*2*3*4*5 = 120 15-Numbers = 360360/120 = 3,003 Combinations. 6-Digit 1*2*3*4*5*6 = 720 15-Numbers = 3603600/720 = 5,005 Combinations.
Write your selected numbers next to the system numbers. Then substitute
your selected numbers for each of the system numbers in each set of
combinations. Example:
Wheeling System Numbers : 1.___ 2.___ 3.___ 4.___ 5.___ 6.___ 7.___ 8.___
Your Selected Numbers are : 3 12 23 31 33 41 47 52
The System has four sets of combinations
Giving you a five-out-of-six Win Possibility.
System Numbers System with Your Numbers to Play
1.) 1 2 3 5 7 8 1.) 3 12 23 33 47 52
2.) 1 2 4 6 7 8 2.) 3 12 31 41 47 52
3.) 1 3 4 5 6 7 3.) 3 23 31 33 41 47
4.) 2 3 4 5 6 7 4.) 12 23 31 33 41 47
6-Digit Numerical Wheeling Systems
Pick6 Wheeling System
The system for the week lets you wheel ( 15 ) numbers for a Five-out-of-
Six win possibility. Which means that if (6) of your selected numbers are
drawn, you should have at least one ticket with ( 4 ) numbers on it. You could
easily have many more winning tickets.
System Numbers : 1.___ 2.___ 3.___ 4.___ 5.___ 6.___ 7.___ 8.___ 9.___
10.___ 11.___ 12.___ 13.___ 14.___ 15.___
System Combinations :
1 2 10 11 12 13 1 2 11 13 14 15 1 2 3 4 5 12
1 2 3 5 7 11 1 2 3 5 8 9 1 2 3 6 13 14
1 2 3 7 12 15 1 2 4 10 12 13 1 2 4 10 14 15
1 2 4 5 6 7 1 2 4 5 9 11 1 2 4 6 12 14
1 2 4 9 13 15 1 2 5 10 11 13 1 2 5 6 9 11
1 2 6 7 14 15 1 2 6 7 8 13 1 2 7 8 12 13
1 2 9 10 13 15 1 3 4 10 11 14 1 3 4 10 13 14
1 3 4 6 11 14 1 3 4 6 9 12 1 3 4 7 10 11
1 3 4 7 8 15 1 3 5 7 8 12 1 3 5 7 8 13
1 3 5 7 8 9 1 3 5 8 10 15 1 3 5 8 12 13
1 3 5 8 9 10 1 3 5 8 9 12 1 3 5 8 9 13
1 3 6 11 14 15 1 4 5 8 12 13 1 4 6 12 13 14
1 4 6 7 13 14 1 4 7 10 11 15 1 4 8 9 12 14
1 5 6 8 11 12 1 5 7 10 11 13 1 5 8 9 13 15
1 5 9 10 13 14 1 6 11 12 13 14 1 6 7 11 12 13
1 6 7 8 13 15 1 6 7 8 9 13 1 6 9 10 12 13
1 6 9 11 12 15 1 7 11 12 14 15 1 7 9 12 13 14
1 8 9 10 12 15 2 3 4 11 12 15 2 3 4 13 14 15
2 3 4 8 9 15 2 3 5 6 12 14 2 3 5 6 7 12
2 3 5 8 10 15 2 3 6 10 11 14 2 3 6 7 11 15
2 3 6 9 12 14 2 3 7 9 10 14 2 3 8 10 13 14
2 3 9 12 13 15 2 4 10 11 12 13 2 4 10 12 13 14
2 4 11 12 13 15 2 4 5 7 11 14 2 4 5 9 10 12
2 4 6 7 8 15 2 4 7 8 13 14 2 4 8 10 12 14
2 4 8 9 12 13 2 5 10 12 14 15 2 5 6 12 13 15
2 5 6 7 10 15 2 5 6 7 9 10 2 5 6 8 13 14
2 5 8 11 13 14 2 6 10 11 14 15 2 6 7 10 11 15
2 6 7 11 12 15 2 6 7 8 11 13 2 6 8 9 12 15
2 7 11 12 13 14 2 7 9 10 13 14 2 8 10 11 14 15
2 9 10 13 14 15 3 4 5 6 8 9 3 4 5 7 10 11
3 4 5 7 12 15 3 4 6 10 13 14 3 4 6 7 14 15
3 4 6 8 10 15 3 4 6 9 11 14 3 4 7 10 14 15
3 4 7 11 12 15 3 4 8 13 14 15 3 4 9 11 13 15
3 5 10 11 13 15 3 5 6 8 9 11 3 5 6 9 12 15
3 5 8 9 11 15 3 6 7 8 11 14 3 7 8 9 13 15
3 8 9 10 12 13 3 9 10 11 14 15 4 11 12 13 14 15
4 5 10 13 14 15 4 5 6 10 12 13 4 5 7 10 12 14
4 5 7 8 12 14 4 5 7 9 10 15 4 5 7 9 11 13
4 5 8 10 11 12 4 5 9 11 12 14 4 5 9 11 14 15
4 6 10 11 13 14 4 6 7 10 13 14 4 6 7 8 11 13
4 6 7 8 11 15 4 6 7 8 13 15 4 6 7 9 11 13
4 6 9 10 11 15 4 7 8 10 11 15 4 8 10 11 12 14
5 6 10 11 12 14 5 6 7 10 11 13 5 6 8 9 12 14
5 7 8 9 12 15 5 7 9 10 12 15 5 8 9 10 12 13
6 10 11 12 13 14 6 7 10 12 14 15 6 7 8 9 12 15
6 7 9 10 12 13 6 7 9 10 12 15 6 7 9 11 12 14
6 8 9 10 11 15 7 8 9 11 12 14 7 9 10 11 14 15
8 9 10 11 13 14
Software
Home
Comments
Order Form
Statistics